First Announcement of Grants
PDF printable version of First Announcement of Grants (PDF 195 KB)
On Friday 12 October 2007 the former Minister for Health and Ageing, the Hon Tony Abbott MP, announced grants for the 320 organisations listed below under the Healthy Active Australia Community and School Grants Program, a part of the Australian Better Health Initiative (ABHI).
For further information on the grants program please visit www.healthyactive.gov.au/communityschoolgrants
If you have any further queries please email: healthyactiveaustralia@health.gov.au
Tables of results
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| 15 Mile Creek Camp Incorporated | 692 Benalla-Whitfield Rd Greta South Victoria 3675 |
Wangaratta / Benalla region | $68,554 |
| 1st Templestow Scout Group | 9 Michellan Court Donvale Victoria 3111 |
Templestowe | $39,700 |
| Aboriginal Health and medical Research Council of NSW | PO Box 1565 Strawberry Hills NSW 2012 |
NSW | $200,000 |
| Aboriginal Medical Service Western Sydney | 2 Palmerston Rd Mt Druitt NSW 2770 |
Western Sydney Mt Druitt |
$129,572 |
| Acacia Ridge Community Support Inc. | 21 Hanify Street Acacia Ridge Queensland 4110 |
Annerley, Inala, Forest Lake, Corinda, Yeronga, Fairfield, Mt. Gravatt Queensland | $137,902 |
| ACT Cricket Association | Not Provided | ACT | $55,000 |
| ACT Early Childhood Active Play and Eating Well Project | 15 Denison St Deakin ACT 2600 |
ACT | $64,000 |
| ACT Tennis Association Inc trading as Tennis ACT | C/ The National Sports Club Riggal Place Lyneham ACT 2602 |
Inner North, Gungahlin and Belconnen. | $35,000 |
| ACT Triathlon Association Inc. | Not Provided | ACT | $21,600 |
| Active Ageing SA Inc | 72 Wakefield St Adelaide SA 5000 |
Adelaide SA | $173,500 |
| Adelaide Football Club Ltd | Not Provided | SA | $36,500 |
| Adelaide Northern Division of General Practicioners | First Floor, 13 Elizabeth Way Elizabeth SA 5112 |
Salisbury Council area SA | $175,940 |
| African Communities council of SA | Not Provided | SA | $130,000 |
| Alpine Health | Not Provided | VIC | $52,068 |
| Amaroo Neighbourhood Centre Inc | 34 Amaroo St Chadstone Victoria 3148 |
Chadstone Victoria | $189,208 |
| Anglicare NT | 5 Nemarluk Dr Ludmilla NT 0820 |
Alice Springs Darwin NT |
$180,000 |
| Anglicare SA | 18 King William Road North Adelaide SA 5006 |
Adelaide SA | $90,484 |
| Annecto Inc | 81 Cowper St Footscray Victoria 3011 |
Mildura, Swan Hill, Gannawarra, Buloke, Loddon Mallee Victoria | $200,000 |
| Aquatics & Recreation Victoria | 44-46 Birdwood Street Box Hill South Victoria 3128 |
Box Hill Victoria | $180,450 |
| Australian Council for Health and Physical Eduction and Recreation Western Australia | Not Provided | WA | $199,659 |
| Australian Drug Foundation | 409 King St West Melbourne Victoria 3003 |
Hunter New England Victoria | $197,000 |
| Australian Feldenkrais Guild Inc | 21 Duncan Street Arncliffe NSW 2205 |
Adelaide, South Australia | $39,630 |
| Australian Greek Welfare Society Ltd | 7 Union Street Brunswick Victoria 3056 |
Melbourne Victoria | $178,524 |
| Australian Lung Foundation Inc | Level 1 473 Lutwyche Road Lutwyche Queensland 4030 |
Cairns and Gold Coast Queensland | $192,910 |
| Australian Nutrition Foundation Inc. | Not Provided | VIC | $179,857 |
| Australian Red Cross Queensland | 49 Park Road Milton Queensland 4064 |
Townsville and Rockhampton Queensland | $195,031 |
| Australian Sports Medicine Federation | PO Box 78 Mitchell ACT 2911 |
N/A | $200,000 |
| Australian Sports Medicine Federation (WA Branch) | Sports Lotteries House Stephenson Ave Mt Clarement WA 6910 |
City of Swan WA | $150,000 |
| Australian Trust for Conservation Volunteers | Greenhills Enterprise Centre Ballarat University Ballarat Victoria 3350 |
Sydney and Port Macquarie NSW | $197,000 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Balga Detached Youth Work Project Inc. | 72 Finchley Crescent Balga WA 6061 |
North Eastern suburbs Perth WA | $109,950 |
| Bangalow Chamber of Commerce | Not Provided | NSW | $181,040 |
| Baptist Community Services-NSW & ACT | 15 The Avenue Alstonville NSW 2477 |
Alstonville NSW | $200,000 |
| Barkuma Inc. | Level 1, 260 Currie St Adelaide SA 5000 |
Adelaide Metropolitan Area SA | $55,187 |
| Barnardo's Australia | Not Provided | NSW | $50,000 |
| Basketball Mount Gambier Inc. | Not Provided | SA | $32,800 |
| Basketball SA Inc | 44a Crittenden Road Findon SA 5023 |
Thebarton SA | $25,000 |
| Bass Coast Community Health Service Inc. | 1 Back Beach Road San Remo Victoria 3925 |
Bass Coast Victoria | $196,531 |
| Bateau Bay Police and Community Youth Club | The Entrance Road Bateau Bay NSW 2261 |
Bateau Bay NSW | $50,000 |
| Beaufort Community House and Learning Centre | 72 Neill Street Beaufort Victoria 3373 |
Beaufort and surrounding communities Victoria | $124,000 |
| Bedgerabong Parents and Citizens Association | C/o Bedgerabong Public School, North Condobolin Road Forbes NSW 2871 |
Bedgerabong District NSW | $114,500 |
| Beerwah and District Youth Access Centre Inc. | Sportsground Complex, 13 Roberts Road Beerwah Queensland 4519 |
Beerwah Queensland | $38,777 |
| Bellingen Shire Support Network Inc | 1 Elliot Close Bellingen NSW 2545 |
Bellingen Shire NSW | $24,501 |
| Benevolent Society | 298 Queen Street Paddington NSW 2560 |
Rosemeadow and Ambarvale NSW | $156,878 |
| Bethany Community Support | PO Box 324 North Geelong Victoria 3215 |
Geelong Victoria | $200,000 |
| Bicycle Federation of Australia | Unit 104 35 Currong Street Reid ACT 2612 |
Nationally |
$53,483 |
| Bicycle New South Wales Incorporated | GPO Box 272 NSW 2001 |
NSW | $200,000 |
| Bike North Incorporated | Gladesville NSW 1675 |
Northern Sydney NSW | $33,000 |
| BlueEarth | Not Provided | Nationally | $200,000 |
| Bowls Australia Inc | Ground Floor, 21 Burwood Road Hawthorn Victoria 3122 |
Nationally | $193,000 |
| Break O'Day Health Resource Association Inc | 5 Portland Court St Helens TAS 7216 |
Break O'Day, North Eastern Tasmania | $197,300 |
| Bridgewater Police and Citizens Youth Club | 24-26 Greenpoint Rd Bridgewater Tasmania 7030 |
Bridge Water Gage Brook Tasmania | $81,000 |
| Brisbane Indigenous Media Association | Level 8, 973 Fairfield Rd Yeerongpilly Queensland 4103 |
Brisbane Queensland | $193,100 |
| Brisbane South Division of General Practice Association Inc | Unit 1B, 172 Evans Rd Salisbury Queensland 4107 |
South Brisbane Queensland | $185,000 |
| Brite Services | Cnr Belfast St and Dallas Drive Broadmeadows Victoria |
Melbourne Hume region Victoria | $56,000 |
| Broome Regional Aboriginal Medical Service | Lot 240 2 Dora Street Broome WA 6725 |
Kimberley and Broome WA | $143,744 |
| Brotherhood of St Laurence | 67 Brunswick Street Fitzroy Victoria 3065 |
Atherton Gardens Estate | $22,000 |
| Bundaberg & Burnett Region Community Development Aborigianl Corporation | Shop 13B, 9 Maryborough Street Bundaberg QLD 4670 |
Bundaberg and Burnett Queensland | $198,516 |
| Bundaberg Community Development Inc | School of Arts Building184 Bourbong St Bundaberg Queensland 4670 |
Bundaberg Queensland | $95,370 |
| Bundaberg Fruit and Vegetable Growers Cooperative Limited | Not Provided | QLD | $49,074 |
| Busselton Chamber of Commerce (Inc.) | 25 Queen St Busselton WA 6280 |
Busselton WA | $143,000 |
| Byron Youth Service Inc | 1 Gilmore Crescent Byron Bay NSW 2481 |
Byron Bay NSW | $33,920 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Cancer Council NSW | 153 Dowling Street Woolloomooloo NSW 2011 |
Hunter Region NSW | $199,100 |
| Canning Division of General Practice | Unit 4/1140 Albany Highway Bentley WA 6102 |
Perth WA | $199,896 |
| Canterbury City Community Centre Inc | 130 Railway Pde Lakemba NSW 2195 |
Lakemba and Wiley Park and Sydney NSW | $200,000 |
| Canterbury-Bankstown Migrant Resource Centre Inc | 59-63 Evaline Street Campsie NSW 2194 |
Canterbury and Bankstown, Sydney, NSW | $171,752 |
| Charleville Western Areas Aboriginal & Torres Strait Islander Corporation for Health | 15-18 Eyre St Charleville Queensland 4470 |
Roma Queensland | $198,510 |
| Cherbourg Aboriginal Shire Council | 22 Barambah Ave Cherbourg Queensland 4605 |
Cherbourg, Murgon Queensland | $200,000 |
| Child Health Association Inc | 29 Strahan St North Hobart Tasmania 7018 |
Tasmania | $73,067 |
| Children Australia Inc | Not Provided | VIC | $87,220 |
| Children Australia Inc Trading as Oz Child | Level 3/150 Albert Road South Melbourne Victoria. | Based on program implemented in Palm Island and Mt Gambier | $89,422 |
| Coastal Family Day Care Scheme Inc | 55a Mount Street Burnie Tasmania 7320 |
North West, Circular Head and West Coast Tasmania | $114,460 |
| Coffs Harbour and District Local Aboriginal Land | 301-329 Pacific Highway Coffs Harbour NSW 2450 |
Coffs Harbour and surrounding areas NSW | $97,200 |
| Colac Area Health | 2-28 Connor Street Colac Victoria 3250 |
Colac Otway Shire Victoria | $198,400 |
| Community Broadcasting Association of Australia | Level 3, 44 - 54 Botany Road Alexandria NSW 2015 |
NSW | $128,000 |
| Community Health Education Group | Not Provided | NSW | $97,700 |
| Community Living Organisation Inc | 5 Nundah Street Queensland |
Nundah Queensland | $61,180 |
| Community Solutions Inc. | CBD Building, Innovation Parkway Birtinya Queensland 4575 |
Sunshine Coast Queensland | $150,058 |
| Confederation of Australian Sport | Building C, Suite 6, 240 Currie Street Adelaide SA 5000 |
Nationally | $200,000 |
| Coober Pedy Regional Sports and Recreation | Shop 5 Lot 7 Hutchison St Coober Pedy SA |
Coober Pedy SA | $119,026 |
| Coola Ministries Inc | 38 Cranswick Rd Bairnsdale Victoria 3875 |
Coolamatong Victoria | $94,000 |
| Coolaburoo Neighbourhood Centre Inc. | 5 Polo St Revesby NSW 2212 |
Bankstown NSW | $111,107 |
| Creche and Kindergarten Association of Queensland | 34 Corbett Street, West End, Queensland, 4101 | West End Queensland | $12,760 |
| Cricket Australia | 60 Jolimont Street Jolimont Victoria 3002 |
Jolimont Victoria | $97,000 |
| Croatian Australian Community Council | Not Provided | NSW | $98,000 |
| Croatian Australian Community Council Incorporated | 130 Edensor Road St John's Park NSW 2165 |
St George, Sutherland, Fairfield, Liverpool, Rockdale, Kogarah NSW | $80,000 |
| Croquet NSW Inc | Not Provided | NSW | $12,650 |
| Currumbin Beach Vikings Surf Lifesaving Club | Not Provided | Not Provided | $10,000 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
Darebin African Resource Centre (DARC) Inc |
Civic Centre, 23 Edwardes St Reservoir |
Darebin Victoria |
$200,000 |
Derbarl Yerrigan Health Services Inc. |
156 Wittenoom Street East Perth |
Perth WA |
$38,980 |
Devonport Community House |
10 Morris Avenue Devonport |
Tasmania |
$48,835 |
Dharriwaa Elders Group Incorporated |
37-39 Wee Waa St Walgett |
Walgett Community, North-Eastern NSW |
$32,250 |
Diabetes Association of NT Inc |
Not Provided |
NT |
$143,621 |
Diabetes Association of Western Australia |
Level 3, 322 Hay St |
WA |
$196,000 |
Diabetes Australia - NSW |
26 Arundel Street, Glebe |
Sydney, Newcastle and Nowra NSW |
$119,950 |
Diabetic Association of Queensland |
Not Provided |
QLD |
$50,000 |
District Health Council |
PO Box 391 Thursday Island |
Torres Strait island communities Queensland |
$195,578 |
Division of General Practice Northern Tasmania Inc |
Level 5, 11 High Street Launceston |
Northern Tasmania |
$184,570 |
Drummond Street Relationship Centre |
195-199 Drummond Street Carlton |
Victoria |
$200,000 |
Dubbo Neighbourhood Centre Inc. |
213 Brisbane Street Dubbo |
Dubbo NSW |
$121,463 |
Dunalley Neighbourhood House Inc. |
172 Arthur Highway Dunalley |
Tasman Peninsula, Tasman Municipality and Dunalley and surrounding areas in the Sorell Municipality Tasmania |
$161,706 |
Dunedoo District Development Group Inc |
42 Bolaro Street Dunedoo |
Dunedoo NSW |
$33,800 |
Dunn & Lewis Youth Development Foundation Limited |
48 St Vincent Street Ulladulla |
Ulladulla NSW |
$185,000 |
Durri Aboriginal Coporation medical Service |
15-19 York Lane Kempsey |
LGA Kempsey NSW |
$101,900 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Early Childhood Intervention Services - Launceston | 11A Munford St King Meadows Tasmania 7249 |
Launceston Tasmania | $80,700 |
| Eastern Fleurieu Healthy Active communities Network | 28 Daranda Terrace Milang SA 5256 |
Eastern Fleurieu Region including Strathalbyn, Milang, Langhorne Creek and Ashbourne SA | $161,680 |
| Enterprising Communities Inc | 16 Nandiriog Drive Doug Dean Recreation Reserve Delacombe Victoria 3356 |
Delacombe Victoria | $197,000 |
| Ethnic Communities Council of Queensland Ltd | 253 Boundary Street West End Queensland 4101 |
South East Corner Queensland | $197,265 |
| Federation of West Australian Police and Community Youth Centres' Inc. Kensington Branch | Not Provided | WA | $89,216 |
| Football Federation SA Inc | Santos Stadium 145 Railway Tce Mile End SA 5031 |
Mile End SA | $100,000 |
| Football NSW Limited | 235-257 Meurants Lane Glenwood NSW 2768 |
Southern Branch, Riverina, Western Branch and Sydney metropolitan NSW | $120,000 |
| Funky Fit Kids | Not Provided | NSW | $200.000.00 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Geeveston Online Access Centre/Geeveston District High School | 63 Arve Rd Geeveston Tasmania 7116 |
Geeveston Tasmania | $10,000 |
| Geraldton Midwest Sports Federation | PO Box 875 Geraldton WA 6530 |
Geraldton and Greenough regional area WA | $152,327 |
| Girl Guides Association of Victoria | 129 York Street South Melbourne Victoria 3205 |
Melbourne Victoria | $199,873 |
| Girls Sport Victoria | 86 Anderson St South Yarra Victoria 3141 |
VIC | $98,505 |
| Glenview Community Care Inc. | 168 High St Rutherglen Victoria 3685 |
Rutherglen, Chiltern, Wahgunyah, Barnawartha, Victoria | $91,325 |
| Gold Coast Gymnastics Club Inc. | 80 Pacific Ave Miami Queensland 4220 |
Gold Coast Queensland | $199,895 |
| Good Samaritan Industries | PO Box 1035 Canning Vale WA 6970 |
Canning Vale WA | $10,000 |
| Gosnells Women's Health Service Inc | PO Box 422 Gosnells Perth WA 6990 |
Gosnells WA | $190,582 |
| Gowrie (WA) Inc | Not Provided | Not Provided | $80,811 |
| Grafton Community College | 25-33 Bent Street South Grafton NSW 2460 |
Clarence Valley NSW | $200,000 |
| Grandpower Inc | PO Box 298 Longford Tasmania 7301 |
Tasmania | $66,300 |
| Great Lakes Community Resources Inc | 17 Peel St Tuncurry NSW 2428 |
Forster and Tuncurry NSW | $34,000 |
| Hawker Community Development Board Inc. | CWA Building Wilpena Road Hawker SA 5434 |
Hawker SA | $106,880 |
| Hawkesbury Community Services | Not Provided | NSW | $55,852 |
| Healesville Living and Learning Centre Inc. | 1 Badger Creek Rd Healesville Victoria 3777 |
Healesvillle Victoria | $66,752 |
| Healsville Living & Learning Centre | 1 Badger Creek Road Healesville Victoria 3777 |
Healesville Victoria | $109,242 |
| Healthier Bowen Shire Partnership Inc | Shop 3, 36 Powell Street, Bowen, Queensland, 4805 | Bowen Queensland | $44,347 |
| Healthy Cities Illawarra Inc | Not Provided | NSW | $155,460 |
| Helping Hand Aged Care Inc | 34 Molesworth St North Adelaide SA 5006 |
Gawler, Playford, Salisbury, Tea Tree Gully, Charles Sturt, Port Adelaide Enfield, West Torrens SA | $199,350 |
| Hervey Bay City AoG Property Ltd | 18 Neils Street Pialba Queensland |
Hervey Bay Queensland | $39,500 |
| Hervey Bay Neighbourhood Centre Incorporated | 57 Taylor St Pialba Queensland 4655 |
Hervey Bay Queensland | $113,135 |
| Highett Neighbourhood Community Hosue Inc | 3 Livingston Street Highett Victoria 3190 |
City of Bayside Victoria | $29,470 |
| Hobart Charges Basketball Club Inc | Cnr of Dampier and Blight St Warrane Tasmania 7018 |
Hobart, Moonah, Burnie and North-west Tasmania | $169,550 |
| Home Grown Project | Not Provided | VIC | $143,481 |
| Hunter Institute TAFE NSW | Cnr Ferraby Dr & New England Hwy East Maitland NSW 2323 |
Hunter region NSW | $200,000 |
| Hut Community Centre Inc | Aldgate Railway Station 1 Euston Road Aldgate SA 5154 |
Adelaide Hills SA | $47,900 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Illawarra Disability Trust | 100-102 Jardine Street Fairy Meadow NSW 2519 |
Illawarra NSW | $198,737 |
| Illawarra United Representative Football Club | PO Box 51 Dapto NSW 2530 |
Wollongong and Illawarra NSW | $22,400 |
| Inanna Inc | 45 McKinlay St Narrabundah ACT 2604 |
ACT | $118,666 |
| Institute of TAFE Tasmania | 41-43 Mooresville Road Burnie TAS 7320 |
Burnie TAS | $195,000 |
| Interchange Inc. | 193 South Road Mile End SA 5033 |
Woodville, West Lakes, Mount Bajer, Thebarton SA | $33,980 |
| Investing in our youth inc. | South Bunbury Primary School Queen St South Bunbury WA 6231 |
South West WA | $164,821 |
| Ipswich 60 and Better Program Inc. | Level 1 Humanities Building 56 South St Ipswich Queensland 4305 |
Ipswich Queensland | $50,000 |
| Ishar Multicultural Women's Health Centre | 8 Sudbury Place Mirrabooka WA 6061 |
Mirrabooka WA | $73,662 |
| Italian Catholic Federation: Aspley-Geebung Inc | 251 Newman Rd Geebung Queensland 4034 |
Brisbane Queensland | $138,800 |
| Jabiru Community Youth and Children's Services | Not Provided | QLD | $32,000 |
| Jesuit Social Services | PO Box 271 Richmond Victoria 3121 |
Atherton Gardens Highrise Housing Estate Richmond Victoria | $140,455 |
| Jewish Communal Centre Retirement Village Incorporated | Not Provided | QLD | $156,000 |
| Junaya For Families Inc | Not Provided | NSW | $19,000 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Katanning Lions Club | 13 Kemble St Katanning WA 6317 |
Community of Katanning and Woodanilling, Broomehill, Tambellup, Gnowangerup, Dumbleyung WA | $23,035 |
| Kerrimuir Neighbourhood House | 57 Linda Ave Box Hill North Victoria 3129 |
Box Hill North Victoria | $32,192 |
| Kimberley Aboriginal Medical Services Inc | Lot 640 Dora St Broome WA 6275 |
Bidyadanga Community WA | $122,000 |
| Kinect Australia Inc. | Suite 1 Level 5 470 Collins Street Melbourne Victoria 3000 |
Melbourne Victoria | $172,917 |
| Knox Community Health Services Inc | 1063 Burwood Highway Ferntree Gully Victoria 3156 |
Outer East Metropolitan Melbourne | $161,022 |
| Knox Community Volunteers Inc | 658 Mountain Highway Bayswater Victoria 3153 |
The Basin/Boronia area Victoria | $22,300 |
| La Trobe Lifeskills Recreation and Work Incorporated | Menzies College, North Wing Undercroft, La Trobe University, Bundoora Victoria 3086 |
Melbourne Victoria | $19,880 |
| Life Leisure Events Management Incorporated | 5 Strathspey Avenue Hazel Work Park SA 5066 |
Riverland, Lower Mid North, South East, Iron Triangle SA | $192,535 |
| Limestone Coast Division of General Practice | PO Box 921 Millicent SA 5280 |
Mt Gambier and Limestone SA | $200,000 |
| Lithgow Information and Neighbourhood Centre Inc | 1 Padley Street Lithgow NSW 2790 |
Lithgow NSW | $155,860 |
| Loganlea Community Association Inc | 28-32 Timms Street Loganlea Queensland 4131 |
Logan suburbs of Loganlea Queensland | $62,700 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Macarthur Disability Services | Level 8 138 Queen St Campbelltown NSW 2560 |
NSW | $64,452 |
| Maccabi Victoria Inc. | 306 Hawthorn Road Caulfield Victoria 3162 |
Caulfield Park, Elwood Beach, Glen Eira, Port Melbourne and Bayside | $94,200 |
| Macleay Valley Workplace Learning Centre Inc. | 1-13 Reginald Ward Street South Kempsey NSW 2440 |
Kempsey NSW | $109,610 |
| Mai-Wel Limited | 115a South Street Telarah NSW 2320 |
Ridgewood WA | $200,000 |
| Mallee Division of General Practice | 220-228 Thirteenth Street Mildura Victoria 3500 |
East End Mildura Victoria | $200,000 |
| Manbucca Valley Community College | PO Box 59 Nambucca Heads NSW 2448 |
Nambucca local government area NSW | $50,600 |
| Maridahdi Early Childhood Community | Not Provided | QLD | $65,535 |
| Masonic Homes Incorporated | 67 Henley Beach Road Mile End SA 5041 |
Somerton Park SA | $68,860 |
| MECWA | 450 Waverley Road East Malvern Victoria 3145 |
East Malvern Melbourne Victoria | $62,638 |
| Meerlinga Young Children's Foundation Inc. | 15 Cambridge Street West Leederville WA 6007 |
WA | $200,000 |
| Mid North Coast (NSW) Division of General Practice | Suite 2, Level 1, 92-96 Harbour Drive Coffs Harbour NSW 2450 |
Clarence Valley, Coffs Coast and Nambucca Valley Regions NSW | $191,980 |
| Mid North Coast Regional Council for Social Development Inc | 23 Wallace St Macksville NSW 2447 |
South Kempsy NSW | $200,000 |
| Migrant Information Centre (East Melbourne) | Suite 2 Town Hall Hub 27 Bank St Box Hill Victoria 3128 |
Boroondara, Manningham, Monash, Maroondah, Knox, Whitehorse, Shire of Yarra Ranges Victoria | $169,800 |
| Miimali Aboriginal Community Incorporated | Not Provided | NSW | $169,200 |
| Millenium Kids Inc. | Not Provided | WA | $70,000 |
| Mission Australia | 580 Campbell St Sydney NSW 2000 |
Dandenong Victoria | $199,895 |
| Mission Australia | 60 Halifax St Adelaide SA 5000 | Reynella, Christie Downs, Elizabeth, Port Adelaide, Hallett Cove, Glenelg, aldinga, Victor Harbour, Whyalla and the Riverland. | $186,057 |
| Miwatj Health Aboriginal Corporation | Arnhem Shopping Village Nhulunbuy NT 0881 |
Gove Peninsula, Yirrkala, Gunyangara, Gapuwiyak and Ramingining NT | $200,000 |
| Monash Division of General Practice (Clayton) Ltd | Suite 302, 3 Chester St Oakleigh Victoria 3166 |
Monash Victoria | $120,730 |
| Mount Isa Community Development Association Incorporated | Old Courthouse Isa Street Mount Isa Queensland 4825 |
Mount Isa Queensland | $100,000 |
| Mukinbudin Planning and Development Group Inc | Not Provided | WA | $132,573 |
| Multicultural Communities of SA | Not Provided | SA | $97,988 |
| Mundubbera Community Development Association Inc. | 69 Stuart Russell St Mundubbera Queensland 4626 |
Regional Queensland | $197,370 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Nazareth Catholic Community | Not Provided | SA | $200,000 |
| New England Division of General Practice | 210A Rusden St Armidale NSW 2350 |
Armidale, Guyra, Inverell, Glen Innes, Tenterfield NSW | $166,021 |
| Newdegate Gymnastics Club (Inc) | Newdegate Town Hall Corner Maley and May Streets Newdegate WA 6355 |
Newdesgate Tasmania | $200,000 |
| Ngala Inc | 9 George St Kesington Western Australia 6151 |
Metropolitan area of Western Australia including Kesington, Rockingham, Noranda, Mirrabooka, Kwinana, Merriwa and Clarkson. | $96,622 |
| Nhulunda Wooribah Indigenous Health Organisation Incorporated | 2 Tank Street Gladstone Queensland 4680 |
Gladstone region Queensland | $195,000 |
| Nillumbik Community Health Service Inc | Not Provided | VIC | $51,332 |
| North and West Queensland Primary Health Care | 116 Eagle St Longreach Queensland 4730 |
Longreach, Blackall and Barcaldine Queensland | $197,372 |
| North and West Queensland Primary Health Care | 5/106 Dalrymple Service Road Currajong Queensland 4814 |
Ayr, Home Hill, Bowen, Collinsville, Charters Towers with scope for other towns in region Queensland | $40,626 |
| North Burleigh Surf Lifesaving Club Inc | Not Provided | QLD | $63,959 |
| North Shore District Softball Association | PO Box 950 St Ives NSW 2075 |
Sydney northern beaches NSW | $45,050 |
| North St. Marys Neighbourhood Centre Inc. | Cnr 133 Henry and Station Sts Penrith NSW 2750 | St. Marys | $80,932 |
| North Yarra Community Health | 365 Hoddle Street Collingwood Victoria 3066 |
Carlton, North Fitzroy, Collingwood and Fitzroy Victoria | $34,175 |
| Northern Area Community & Youth Services Inc | Oldford Road Davoren Park SA 5113 |
Playford SA | $199,335 |
| Northern Rivers General Practice Network | Suite 1, Carrington House 16 Carrington St Lismore NSW 2480 |
Tintenbar, Lennox Head and Goonellabah NSW | $80,000 |
| Northern Rivers Social Development Council Inc. | 22 Cathcart Street Lismore NSW 2480 |
Northern Rivers Region NSW | $180,348 |
| Northern Suburbs Hockey Club Inc. | PO Box 2160 Toowoomba Queensland 4350 |
Toowoomba Queensland | $33,000 |
| NSW Central Coast Division of General Practice | Suite 4 Erina Plaza 210 The Entrance Road Erina NSW 2250 |
Central Coast NSW | $177,150 |
| NSW Squash Ltd | Not Provided | NSW | $127,000 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Orienteering Association of New South Wales | Not Provided | NSW | $24,560 |
| OzHelp Foundation Ltd. | 40B Lathlain St Belconnen ACT 2617 |
ACT and regional NSW | $199,555 |
| Panthers on the Prowl Ltd | Not Provided | NSW | $200,000 |
| Papagunya Inc | 26 Cox's Rd Tingha NSW 2369 |
Tingha NSW | $29,200 |
| Paraplegic and Quadriplegic Association of SA Incorporated | PO Box 396 Marden SA 5070 |
Adelaide SA | $30,000 |
| Pedal Power ACT Inc. | Level 2 Griffin Centre Canberra ACT 2601 |
ACT | $104,292 |
| Peninsula AquaFest Inc. | Suite 6 38a Main St Mornington Victoria 3931 |
Mornington Peninsula Victoria | $34,450 |
| Pine Rivers Neighbourhood Association Inc | 730 Gympie Road Lawnton Queensland 4501 |
Pine Rivers Shire Queensland | $72,050 |
| Playgroup Association of Queensland Inc. | 88 Orchid Street Enoggera Queensland 4051 |
Queensland | $154,286 |
| Plenty Valley Community Health | 40-42 Walnut Street Whittlesea Victoria 3757 |
Whittlesea and Lalor Communities on outskirts of Melbourne Victoria | $173,400 |
| Port Douglas Surf Life Saving Club Inc | Cnr Mowbray St and Esplanade Port Douglas Queensland 4877 |
Port Douglas Queensland | $45,766 |
| Port Lincoln Aboriginal Health Service Inc. | 19A Oxford Terrace Port Lincoln SA 2606 |
Port Lincoln SA | $80,720 |
| Port Macquarie Neighbourhood Centre Inc. | Cnr Dodd and Muston St Port Macquarie NSW 2444 |
Wauchope, Long Flat, Beechwood, Telegraph Point, Kindee, Comboyne, Bellangry and Byabarra NSW | $81,000 |
| Portland District Health | Not Provided | VIC | $102,300 |
| Prostate Cancer Foundation of Australia | Level 3 480 Collins St Melbourne Victoria 3000 |
Not Provided | $60,000 |
| Organisations Name | Head Office Address | Geographic Location | Funding Requested |
|---|---|---|---|
| Qld Police Citizens Youth Welfare Assoc - Mornington Island Branch | 654 Lutwyche Rd Lutwyche Qld 4001 |
Mornington Island Queensland | $166,587 |
| Queen Elizabeth Hospital Research Foundation Inc | Not Provided | SA | $189,880 |
| Queensland Police Citizens Youth Welfare Association | Bridge Street North Rockhampton Queensland 4701 |
Rockhampton Queensland | TBA |
| Queensland Police Citizens Youth Welfare Association | 135a Olearia Street West Arana Hills Queensland 4054 |
Hills District Queensland | TBA |
| Queensland Police Citizens Youth Welfare Association | Back Beach Rd Yarrabah Queensland 4871 |
Yarrabah Queensland | TBA |
| Queensland Police Citizens Youth Welfare Association | PO Box 1440 Brisbane Queensland 4001 |
Queensland | $197,843 |
| Queensland Police Citizens Youth Welfare Association | 654 Lutwyche Road Lutwyche Queensland 4030 |
Queensland | $199,600 |
| Quigley Co-operative Ltd | 68A Middlepoint Rd Bolton Point NSW 2283 |
Bolton Point, Booragul NSW | $64,903 |
| Redcliffe Area Youth Service | Corners of Anzac and Oxley Ave Redcliffe QLD 4020 |
Humpybong Park Redcliffe Queensland | $99,655 |
| Riding for the Disabled Association - Bathurst Hospital Branch | PO Box 374 Bathurst NSW 2795 |
