Second Announcement of Grants
On 15 August 2008 the Minister for Health and Ageing, the Hon Nicola Roxon, announced funding of more than $17.6 million for 190 schools and community organisations to run local programs promoting healthy and active lifestyles.
The Australia Government recognises that obesity is a significant challenge in health and a key risk factor for chronic diseases. The Healthy Active Australia Community and Schools Grants Program attracted over 2,000 submissions. This demonstrates the importance of supporting communities to help promote physical activity and healthy eating at the local level.
The 190 schools and community organisations listed below are being funded through the Healthy Active Australia Community and Schools Grants Program, a part of the Australian Better Health Initiative.
All organisations that have applied for funding under the program have been formally notified about the outcome of their application.
If you have any further queries please email: healthyactiveaustralia@health.gov.au
Tables of results
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Adelaide High School | West Terrace, Adelaide, SA, 5000 | $127,650.00 |
| Adelaide Hills Division of General Practice | Lot 1, Mount Barker Road, Mt Barker, SA, 5251 | $118,115.00 |
| Albany Senior High School | 1 Campbell Road, Albany, WA, 6330 | $199,500.00 |
| All Four Primary Schools in Raymond Terrace | Swan St, Raymond Terrace, NSW, 2324 | $197,556.00 |
| Anakie Primary School | Main Rd, Anakie, VIC, 3221 | $40,100.00 |
| Ardtornish Primary School | 2 Saarinen Ave, St Agnes, SA, 5097 | $58,660.00 |
| Australian Red Cross - SA | 207-217 Wakefield Street, Adelaide, SA, 5000 | $194,720.00 |
| Australian Technical College North Queensland | Discovery Drive, Douglas, Jtownsville, QLD, 4811 | $178,400.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Baimbridge College | 85 Stephens St, Hamilton, VIC, 3300 | $179,040.00 |
| Ballam Park Primary School | Belar Avenue, Frankston, VIC, 3199 | $39,030.00 |
| Bannockburn Primary School | High St, Bannockburn, VIC, 3331 | $28,000.00 |
| Bendigo Senior Secondary College | 40 Gaol Road, Bendigo, VIC, 3550 | $69,265.00 |
| Blackalls Park Public School | Charles St, Blackalls Park, NSW, 2283 | $57,315.15 |
| Blackburn High School | 60 Springfield Road, Blackburn, VIC, 3130 | $38,741.90 |
| Blue Mountains Christians School | 60 Thirroul Street, Blackheath, NSW, 2785 | $22,000.00 |
| Boggabilla Central School | Brown St, Boggabilla, NSW, 2409 | $177,700.00 |
| Branxholme-Wallacedale Community School and Branxholme Kindergarten | School Road, Wallacedale, VIC, 3302 | $50,000.00 |
| Brentwood Secondary College | Corner Heath St & Watsons Rd, Glen Waverley, Melbourne, VIC, 3150 | $117,939.79 |
| Brighton Secondary School | 305 Brighton Rd, North Brighton, SA, 5048 | $177,682.00 |
| Brisbane Catholic Education Office | 243 Gladstone Road, Dutton Park, QLD, 4102 | $49,080.00 |
| Buladelah Central School | 8 Meade Street, Bulahdelah, NSW, 2423 | $156,050.00 |
| Bunbury Community and Child Care Association | 35 Milligan St, Bunbury, WA, 6230 | $55,258.00 |
| Bwgcolman Community School | 3 Creek Road, Palm Island, QLD, 4816 | $72,000.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Calvin Primary School | Maranoa Road, Kingston, TAS, 7050 | $43,652.00 |
| Canning Vale Primary School Cluster (lead org Campbell Primary School) | Campbell Rd, Canning Vale, WA, 6155 | $193,995.00 |
| Caufield Park Community School | 319 Balaclave Rd, Caulfield North, Claufield North, VIC, 3161 | $48,000.00 |
| Central Queensland Rural Division of General Practice | Shop 1, 33 Callide Street, Biloela, QLD, 4715 | $10,000.00 |
| Central TAFE (WA) | 12, 19 and 25 Aberdeen Street, Perth, WA, 6000 | $161,882.00 |
| Central West Community College | Corner Havannah & Piper Street, Bathurst, NSW, 2795 | $59,716.00 |
| Chancellor State College | Sippy Downs Drive, Sippy Downs, QLD, 4556 | $121,525.00 |
| Cheltenham Secondary College | Bernard Street, Cheltenham, VIC, 3192 | $21,340.00 |
| Chertsy Primary School | Willow Rd, Springfield, NSW, 2250 | $104,924.00 |
| Chinchilla State School | 36-38 Bell Street, Chinchilla, QLD, 4413 | $200,000.00 |
| Cleveland State School | Queen Street, Cleveland, QLD, 4163 | $13,130.00 |
| College Row/Family Support & Morrissey Homestead | 123 South Western Highway, Bunbury, WA, 6230 | $57,730.00 |
| Combined Universities Centre for Rural Health | 167 Fitzgerald Street 'A Frame', Geraldton, WA, 6530 | $104,332.00 |
| Condobolin Public School | Molong Street, Condobolin, NSW, 2877 | $107,750.00 |
| Coodanup Community College | Corner Wanjeep Rd & Coodanup Dr, Coodanup, WA, 6210 | $132,000.00 |
| Coogee Public School | Byron St, Coogee, NSW, 2034 | $159,825.00 |
| Coolbinia Primary School | 104 Bradford St, Coolbinia, WA, 6050 | $168,915.00 |
| Coombabah State School | Oxley Drive, Coombabah, QLD, 4216 | $15,561.80 |
| Courtenay Gardens Primary School | Rosebank Drive, Cranbourne, VIC, 3977 | $46,460.00 |
| Cowandilla Primary School | 21 Jenkins Street, Cowandilla, SA, 5033 | $113,152.00 |
| Cranbourne West Primary School | Corner Monahans Rd & Duff St, Cranbourne, VIC, 3977 | $162,700.00 |
| Cudgee Primary School | 3 Hallowells Rd, Cudgee, VIC, 3265 | $144,660.00 |
| Cumberland High School | 183 Pennant Hills Rd, Carlingford, NSW, 2118 | $21,235.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Dareton Public School | Matong Street, Dareton, NSW, 2717 | $83,681.00 |
| Diggers Rest Primary School | Plumpton Rd, Diggers Rest, VIC, 3427 | $133,000.00 |
| Dobroyd Point Public School P&C | Waratah Street, Haberfield, NSW, 2045 | $106,100.00 |
| Dryandra Primary School | 45 Dryandra Drive, Mirrabooka, WA, 6061 | $16,062.59 |
| Dudley Public School | Ocean & Boundary Streets, Dudley, NSW, 2290 | $50,521.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| East Butler Primary School | 7 Amersham Crescent, Butler, WA, 6036 | $40,100.00 |
| Eat Well Tasmania Inc. | Ground Floor, McDougall Building Repat Centre, Ellerslie Road (or 90 Davey Street), Hobart, TAS, 7000 |
$125,222.00 |
| Elizabeth Vale School | Rollison Road, Elizabeth Vale, SA, 5112 | $109,212.00 |
| Emmanuel College | Birmingham Road, Carrara, QLD, 4211 | $94,100.00 |
| Eumemmerring College - Fountain Gate Campus | Josephine Ave, Fountain Gate, VIC, 3805 | $42,690.00 |
| Eumemmerring College - Gleneagles Campus | Frawley Road, Hallam, VIC, 3803 | $50,000.00 |
| Everton Park State High School | 668 Stafford Road, Everton Park, QLD, 4053 | $90,340.00 |
| Fairfield Intensive English Centre | The Horsley Drive, Fairfield, NSW, 2165 | $78,000.00 |
| Ferny Grove State School P&C Association | Corner Finvoy Street & Archdale Road, Ferny Grove, QLD, 4055 | $11,340.00 |
| Forbes Primary School | 80 Thomas St, South Plympton, SA, 5038 | $100,028.00 |
| Fountain Gate Primary School | Prospect Hill Road, Narre Warren, VIC, 3805 | $23,330.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Glenmorgan State School | Clive Street, Glenmorgan, QLD, 4423 | $60,300.00 |
| Glenvale School | Corner Manns & Narara Creek Rds, Narara, NSW, 2250 | $49,761.00 |
| Griffith University | Nathan Campus, 170 Kessels Rd, Nathan, QLD, 4111 | $80,551.00 |
| Groote Eylandt and Milyakburra Youth Development Inc | PO Box 701, Alyangula, NT, 0885 | $57,580.00 |
| Hackham South Primary School | 78 Melsetter Rd, Hackham West, SA, 5163 | $80,000.00 |
| Haslem Street Primary School (Kyabram) | Haslem Street, Kyabram, VIC, 3620 | $55,800.00 |
| Hastings Public School | Waniora Parkway, Port Macquarie, NSW, 2444 | $50,529.00 |
| Hepburn Health Service | Hospital Street, Daylesford, VIC, 3460 | $16,088.00 |
| Hilltop Road Public School | Hilltop Rd, Merrylands, NSW, 2160 | $90,500.00 |
| Hilton Primary School | 21 Rennie Crescent, North Hilton, WA, 6163 | $19,725.00 |
| Hobart Police and Community Youth Club | 300 Liverpool Street, Hobart, TAS, 7000 | $125,490.00 |
| Holy Rosary School White Hills | 552 Napier St, White Hills, VIC, 3550 | $181,000.00 |
| Hope Christian School | 1 Wilson Cres, Narellan, NSW, 2567 | $47,350.00 |
| Huon Cluster Tasmania - (lead org Huonville Primary School) | C/- Huonville Primary School, 74 Wilmot Road, Huonville, TAS, 7109 | $100,390.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| ICA Casey College | Corner Pound Road & Narre Warren-Cranbourne Road, Narre Warren South, VIC, 3805 | $40,150.00 |
| Ilim College of Australia | 30 Inverlock Crescent, Dallas, VIC, 3047 | $187,500.00 |
| Jeparit Primary School | Sands Ave, Jeparit, VIC, 3423 | $42,675.00 |
| John Paul College | McMahons Road, Frankston, VIC, 3199 | $22,600.00 |
| Junction Park State School | 50 Waldheim St, Annerley, QLD, 4103 | $17,260.00 |
| Jundah State School | 11 Garrick Street, Jundah, QLD, 4736 | $13,800.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Karalee State School Parents & Citizens Association | Arthur Summervilles Rd, Karalee, QLD, 4306 | $187,500.00 |
| Katanning Senior High School | 2-8 Golflinks Rd, Katanning, Katanning, WA, 6317 | $50,065.00 |
| Kaurna Plains School | Ridley Road, Elizabeth, SA, 5112 | $112,796.00 |
| Kempsey High School | Broughton St, Kempsey, NSW, 2440 | $139,102.00 |
| Kingswood High School | Bringelly Road, Kingswood, NSW, 2747 | $108,460.00 |
| Kinma School | 127 Coolowie Road, Terrey Hills, NSW, 2084 | $37,042.00 |
| Korumburra Primary School | 6-16 Mine Rd, Korumburra, VIC, 3950 | $129,000.00 |
| Lawrence Hargrave School | Station Street, Warwick Farm, NSW, 2170 | $75,601.41 |
| Lesmurdie Senior High School | 21 Reid Rd, Lesmurdie, WA, 6076 | $33,350.00 |
| Lightning Ridge Central School | Kaolin St, Lightning Ridge, NSW, 2834 | $79,000.00 |
| Lilydale District School | Main Rd, Lilydale, TAS, 7268 | $89,409.00 |
| Liverpool West Public School | 79-81 Hoxton Park Rd, Liverpool, NSW, 2170 | $72,247.99 |
| Lochinvar Public School | 95 New England HWY, Lochinvar, NSW, 2321 | $29,850.00 |
| Lucknow Primary School | Balmoral Crescent, Bairnsdale, VIC, 3875 | $41,950.00 |
| Lutheran Community Care | 309 Prospect Road, Blair Athol, SA, 5084 | $198,920.00 |
| Lynbrook Primary School | 37 Patterson Drive, Lynbrook, VIC, 3975 | $107,300.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Mabel Park State High School P&C Association | Paradise Road , Slacks Creek, QLD, 4127 | $58,000.00 |
| Macarthur Division of General Practice | 1 Bolger Street, Campbelltown, NSW, 2560 | $180,000.00 |
| Manning Valley Community of Small Schools | Wynter Street, Elands, NSW, 2429 | $76,554.00 |
| Mansfield Primary School | Apollo Street, Mansfield, VIC, 3723 | $186,800.00 |
| Marayong Heights Public School | 37 Shedworth Street, Marayong, NSW, 2148 | $21,975.00 |
| Mayfield State School | Paget Street, Mayfield, QLD, 4152 | $29,310.00 |
| Mayland Peninsula Primary School | 60 Kelvin St, Maylands, WA, 6051 | $77,598.00 |
| McDonald Park Primary Schools | 57 North Tce, Mount Gambier, SA, 5290 | $100,000.00 |
| Mercy College | Corner Mirrabooka Ave and Beach Rd, Koondoola, WA, 6064 | $14,500.00 |
| Minaret College | 1 Birch St, Springvale, VIC, 3171 | $25,000.00 |
| Mirabooka Primary School | Laythorne Street, Dianella, WA, 6059 | $44,400.00 |
| Moerlina School | 16 Brockway Rd, Mt Claremont, WA, 6010 | $128,209.65 |
| Mont Sant'Angelo Mercy College Ltd | 128 Miller Street, North Sydney, NSW, 2060 | $149,438.00 |
| Mornington Secondary College | 1051 Nepean Highway, Mornington, VIC, 3931 | $200,000.00 |
| Mount Annan Public School | Stenhouse Drive, Mt Annan, NSW, 2567 | $132,715.00 |
| Mount Hawthorn Education Support Centre | Killarney Street, Mt Hawthorn, WA, 6016 | $36,938.00 |
| Mount Hawthorn Primary | 1 Killarney Streett, Mt Hawthorn, WA, 6016 | $95,680.00 |
| Mount Lawley Senior High School | 65 Woodsome St, Mt Lawley, WA, 6050 | $195,000.00 |
| Mount Stuart Primary School | 107 Gillon Crescent, Mt Stuart, TAS, 7000 | $26,142.00 |
| Mullaloo Beach Primary School P&C | 59 West View Boulevard, Mullaloo, WA, 6027 | $55,745.00 |
| Munno Para Primary School | Maltarra Rd, Munno Para, SA, 5115 | $133,733.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Narooma Public School | 7 Montague Street, Narooma, NSW, 2546 | $47,260.00 |
| Newborough East Primary School | Old Sale Road, Newborough, VIC, 3825 | $145,672.33 |
| Nichols Point Primary School | Koorlong Ave, Nichols Point, VIC, 3501 | $42,968.00 |
| North Balga Primary School | 30 Maitland Rd, Balga, WA, 6061 | $26,000.00 |
| North Sydney Demonstration School | Bay Rd, Waverton, Waverton, NSW, 2060 | $179,310.00 |
| Northland Secondary College | 62 Murray Road, East Preston, VIC, 3072 | $148,505.00 |
| NSW Outback Division of General Practice Ltd. | 26 Tarcoon Street, Bourke, NSW, 2840 | $200,000.00 |
| Numbulwar CEC | PMB 68, Numbulwar, NT, 0852 | $79,300.00 |
| Numurkah Primary School | 12 Quinn Street, Numurkah, VIC, 3636 | $49,500.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Orara High School | Joyce St, Coffs Harbour, NSW, 2450 | $24,290.00 |
| Our Lady of Mount Carmel Catholic School | Norfolk Street, Coorparoo, QLD, 4151 | $57,400.00 |
| Patterson Lakes Primary School | Gladesville Blvd., Patterson Lakes, VIC, 3197 | $28,000.00 |
| Patterson River Secondary College | Eel Race Road, Carrum, VIC, 3197 | $44,350.00 |
| Peak Hill Central School | Caswell St, Peak Hill, NSW, 2869 | $46,158.00 |
| Pemberton Camp School | Swimming Pool Road, Pemberton, WA, 6260 | $150,000.00 |
| Port Augusta Secondary School | 3 Stirling Road, Port Augusta, SA, 5700 | $200,000.00 |
| Port Dalrymple School | Agnes Street, George Town, TAS, 7253 | $192,000.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Queensland Police Citizens Youth Welfare Association - Palm Island Branch | Mango Avenue, Palm Island, QLD, 4816 | $166,587.46 |
| Raglan Public School | Nelson St, Raglan, NSW, 2795 | $96,100.00 |
| Rathmines Public School | Secret Corner Rd, Rathmines, NSW, 2283 | $108,000.00 |
| Ravenswood Community Garden Inc | 40A Ravenswood Rd, Ravenswood, TAS, 7250 | $37,795.00 |
| Redcliffe Special School | Klinger Rd, Redcliffe, QLD, 4020 | $27,352.00 |
| Rob De Castella's Smart Start for Kids | Unit 1/1st Floor, 67 Townshend Street, Phillip, ACT, 2606 | $193,628.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Sans Souci Public School | Rocky Point Road, Sans Souci, NSW, 2219 | $25,362.34 |
| Seaview High School | 78-124 Seacombe Road, Seacombe Heights, SA, 5047 | $131,672.20 |
| Sevenoaks Senior College | 275 Sevenoaks St, Cannington, WA, 6107 | $124,895.00 |
| Singleton Public School | 8 Hunter Street, Singleton, NSW, 2330 | $155,500.00 |
| Skinners Adventure Playground | 211a Dorcas St, South Melbourne, VIC, 3205 | $60,000.00 |
| Soldier's Point Public School | 39 Cromarty Road, Soldiers Point, NSW, 2317 | $22,111.00 |
| South Gippsland Secondary College | Hoddle Road, Forster, VIC, 3960 | $38,860.00 |
| St Ambrose's Parents and Friends Association | Davidson St, Newmarket, QLD, 4051 | $111,568.00 |
| St Cecilia's Catholic Primary School - Wyong | 7-15 Panonia Rd, Wyong, NSW, 2259 | $54,342.00 |
| St Francis Xavier's School | 5 Atkinson Street, Manunda, Cairns, QLD, 4870 | $33,000.00 |
| St George & Sutherland Community College | 127-129 Sutherland Rd, Jannali, NSW, 2226 | $38,953.00 |
| St John's Lutheran Primary School | 84-92 Ivy Street, Kingaroy, QLD, 4610 | $142,953.00 |
| St John's Primary School | 34 Essex Street, Footscray West, VIC, 3012 | $38,160.00 |
| St Joseph's Primary Crib Point | 17 Martin St, Crib Point, VIC, 3919 | $66,091.00 |
| St Joseph's Primary School South Murwillumbah | Greville Street, South Murwillumbah, NSW, 2484 | $48,985.00 |
| St Joseph's School Numurkah | 16 Tocumwal Road, Numurkah, VIC, 3636 | $129,877.00 |
| St Mary's Catholic Primary School Manly | Whistler Street, Manly, NSW, 2095 | $147,838.00 |
| St Patrick's School Latrobe | 55 Bradshaw St, Latrobe, Latrobe, TAS, 7307 | $39,953.00 |
| St Paul's Anglican Grammar School | 150 Bowen St, Warragul, VIC, 3820 | $172,100.00 |
| St Thomas More's Primary School P&F Association | 24 White Crescent, Campbell, ACT, 2612 | $52,956.00 |
| St. Patrick's Primary School, Lochinvar | Gregory Road, Lochinvar, NSW, 2321 | $89,263.63 |
| Stirling East Primary School | 51 Braeside Rd, Stirling, SA, 5152 | $68,000.00 |
| Strelley Community School | Locked Bag 188, Port Hedland, WA, 6721 | $61,741.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Tabor Christian College | 7 Lynton Avenue, South Plympton, SA, 5038 | $65,480.00 |
| Tagai State College | 1 Hargraves Street, Thursday Island, QLD, 4875 | $180,000.00 |
| Taminmin High School Council Inc | Challoner Crs, Humpty Doo, NT, 0836 | $190,014.30 |
| Taroona Primary School | 104 Channel Highway, Taroona, TAS, 7053 | $115,759.00 |
| The Armidale School | 89 Douglas Street, Armidale, NSW, 2350 | $82,125.00 |
| Thomastown Primary School | 167 High Street, Thomastown, VIC, 3074 | $20,162.00 |
| Thornbury High School | 238 Collins Street, Thornbury, VIC, 3071 | $195,000.00 |
| Tobruk Street Primary School | Tobruk Street, Morwell, VIC, 3840 | $105,000.00 |
| Toronto High School | Field Ave, Toronto, NSW, 2283 | $90,000.00 |
| Torquay Primary School | 45 - 55 Grossmans Rd, Torquay, VIC, 3228 | $25,887.00 |
| Total Recreation NT inc. | Unit 2/98 Woods Street, Darwin, NT, 0800 | $120,467.00 |
| Trinity College | Trinity Ave, East Perth, WA, 6004 | $200,000.00 |
| Tuggerah Public School | 68 Pacific Highway, Tuggerah, NSW, 2259 | $84,934.00 |
| Upper Hume Community Health Service | 155 High Street, Wodonga, VIC, 3690 | $158,417.00 |
| Urunga Public School | Bonville St, Urunga, NSW, 2455 | $29,812.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Valley Sport | 120 Numurkah Rd, Shepparton, VIC, 3630 | $200,000.00 |
| Viewbank College | 1 Warren Rd, Rosanna, VIC, 3084 | $131,230.00 |
| Weeroonga College Bendigo | 383 Napier St, Bendigo, VIC, 3550 | $32,000.00 |
| Wingham Public School | Murray Road, Wingham, NSW, 2429 | $61,810.10 |
| Wongutha CAPS | Gibson East Rd, Gibson, WA, 6448 | $94,770.00 |
| Woodcroft Primary School/Panalatinga Cluster | 1-23 Investigator Drive, Woodcroft, SA, 5162 | $200,000.00 |
| Organisation Name | Contact Address | Amount (GST Exclusive) |
|---|---|---|
| Yipirinya School Council Inc | Lovegrove Dr, Alice Springs, NT, 0870 | $145,764.00 |
| YMCA of Perth | 201 Star St, Carlisle, WA, 6101 | $199,572.00 |
| Yugambeh Dreaming Community Centre | 558-662 Kingston Rd, Kingston, QLD, 4114 | $184,600.00 |
| YWCA Victoria | 141 Leicester Street, Carlton, VIC, 3053 | $200,000.00 |


